


























Property Attributes
- MLS#2247759
- TypeSingle Family
- CountyCHATHAM
- CityPittsboro
- Area305 - Chatham County
- NeighborhoodEagles Ridge
- Zip27312
- StyleTraditional
- Price$ 949,900
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6429
- Lot Size10 Acres
Listing Provided Courtesy Of:
Fonville Morisey/Stonehenge Sales Office
Property Description
Easy commute to RTP! Custom home on a quiet road. Kitchen has granite counters and cherry cabinets. Formal parlor and dining room. Large family room is centrally located. Upper floor includes spacious master, walk-in closet, master bath, two bedrooms, a library and sunroom with tree top vista. Top level is a bonus room with full bath. Full basement apartment with laundry, walks out to a stamped concrete pool patio. Imagine yourself seated in a rocking chair on the porch listening to nature's melody.
Elementary School | Middle School | High School |
---|---|---|
Chatham - Pittsboro Elementary School | Chatham - Horton Middle School | Chatham - Northwood High School |
Price History | |
---|---|
4/10/2019 | Listed $995,000 |
10/8/2020 | 1% - $990,000 |
12/14/2020 | 5% - $949,900 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | Matt Altermann |
Cooling | 3 Zone, Central Air, Gas Pack |
Elementary School | Chatham - Pittsboro |
Exterior Features | Covered Porch, Fenced Yard, Screen Porch |
Fireplaces | Gas Logs, In Great Room, In Master Bedroom |
Flooring | Carpet, Hardwood |
Full Baths | 5 |
Garage | 4 |
HOA Fee | 495 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | 3 Zone, Forced Air, Gas Pack |
High School | Chatham - Northwood |
Interior Features | 10Ft+ Ceiling, 2nd Kitchen, Granite Counter Tops, Pantry, Second Laundry, Skylight(s), Walk in Closet, Smooth Ceilings |
Listing Area | Chatham |
Lot Number | 17 |
Middle School | Chatham - Horton |
New Construction | No |
Parking | Attached, Entry/Side, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 11+ Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Eagles Ridge |
Type | Detached |
Virtual Tour | https://www.seetheproperty.com/u/305045 |
Water Heater | Electric WH, Gas |
Year Built | 2004 |
Interior Features
Basement | Yes |
---|---|
Basement Description | Garage Bsmt, Inside Entrance, Outside Entrance, Part. Finish |
Equipment/appliances | Cooktop - Electric, Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, Washer |
Fireplace | 2 |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | No |
Number of Rooms | 16 |
Total Baths | 6 |
Washer Dryer Location | 1st Floor, Basement, Laundry Room |
Exterior Features
Latitude | 35.680827 |
---|---|
Longitude | -79.111269 |
Acres | 6-10.9 Acres |
Approx Lot SqFt | 435600 |
Construction Type | Site Built |
Design | 3 Story, MultiLevel |
Exterior Finish | HrdBoard/Masonite |
Foundation | Basement |
Lot Description | Garden Area, Partially Cleared, Wooded Lot |
Lot Dimensions | 935x520 |
Lot Size Area | 10 |
Pool Y/N | In Ground Pool, Swim Pool/Priv |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool