




Property Attributes
- MLS#2305178
- TypeSingle Family
- CountyWAKE
- CityRaleigh
- Area021 - Rolesvil-Wk Forest-NE Ral
- NeighborhoodMassey Preserve
- Zip27616
- StyleA-Frame
- Price$ 339,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Green Light Realty
Property Description
Situated in a cul-de-sack inside established subdivision, modern open space flooring plan, opt gourmet kitchen with granite counter top and granite island facing the living area. Study room in the first floor with 2 car garages and a patio in the back. Second floor master bedroom and 4 more bedrooms.
Elementary School | Middle School | High School |
---|---|---|
Wake - Harris Creek Elementary School | Wake - Rolesville Middle School | Wake - Rolesville High School |
Price History | |
---|---|
3/2/2020 | Listed $340,000 |
8/13/2020 | 1% - $339,900 |
General Features
AVM | Yes |
---|---|
Active Adult Community | No |
Beds | 5 |
Builder | Construction Masters LLC |
Cooling | Dual Zone A/C, Gas Pack |
Elementary School | Wake - Harris Creek |
Fireplaces | Gas Logs |
Flooring | Carpet, Tile Floor, Engineered Hardwoods |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 50 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air |
High School | Wake - Rolesville |
Listing Area | Wake |
Lot Number | 331 |
Middle School | Wake - Rolesville |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | A-Frame |
Subdivision | Massey Preserve |
Type | Detached |
Water Heater | Gas |
Year Built | 2020 |
Zoning | R-6 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Total Baths | 3 |
Exterior Features
Latitude | 35.865715 |
---|---|
Longitude | -78.523955 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 10890 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Shake, Stone Ext, Vinyl Ext |
Lot Description | Cul-De-Sac |
Lot Dimensions | 41x121x61x85x86 |
Lot Size Area | 0.25 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool