




















Property Attributes
- MLS#2338661
- TypeCondos
- CountyWAKE
- CityCary
- Area005 - Cary-Morrisville
- NeighborhoodPreston Farm
- Zip27513
- StyleFrench Province
- Price$ 715,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1702
- Lot Size3.74 Acres
Listing Provided Courtesy Of:
EXP Realty
Property Description
Welcome to Preston Farm – a luxury lifestyle community located in the geographic center of Cary, featuring on site management and convenience services, 24/7 security and affiliated with Prestonwood Country Club. Pre-construction pricing now available with private terraces or balconies, soaring 9 foot ceilings, breath-taking views and high – end finishes. Within walking distance of groceries, dining, shopping, medical, and a short golf cart drive to golf, fitness, swimming, tennis and featuring more!
Price History | |
---|---|
8/22/2020 | Listed $715,000 |
General Features
AVM | No |
---|---|
Accessibility | 36 in + Doorways, Aging in Place, Elevator, Universal Access, Main Floor Laundry |
Active Adult Community | Yes |
Beds | 2 |
Builder | MLG Construction |
Cooling | Central Air |
Elementary School | None |
Exterior Features | Covered Porch, Porch, Walking Trails, Landscape Lighting |
Fireplaces | Gas Logs, In Living Room |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 2 |
Garage | 1 |
Green Building Features | ENERGY STAR Appliances |
HOA Fee | 400 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air |
High School | None |
Interior Features | 9 Ft Ceiling, Granite Counter Tops, Pantry, Security System Prewired, Smoke Alarm, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Middle School | None |
Neighborhood | Preston |
New Construction | Yes |
Parking | 1 Carport |
Property Description | 2nd Floor End Unit |
Roof | Rubber |
Special Conditions | No Special Conditions |
Status | Active |
Style | French Province |
Subdivision | Preston Farm |
Type | Condo |
Unit Number | 404 |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Gas Range, Ice Maker Connection, Microwave, Refrigerator, Self Clean Oven |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 4 |
Total Baths | 2 |
Exterior Features
Latitude | 35.790888 |
---|---|
Longitude | -78.842761 |
Acres | 3-5.9 Acres |
Approx Lot SqFt | 162914.4 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Stone Ext, Stucco |
Foundation | Stone Foundation |
Lot Size Area | 3.74 |
Water Body Name | Lake SearStone |
Water/Sewer | City Sewer, City Water |
Waterfront | No Motor watercraft |
Waterfront Access | Deeded Access |
Waterfront Type | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool