





























Property Attributes
- MLS#2341435
- TypeSingle Family
- CountyGRANVILLE
- CityOxford
- Area323 - Granville County
- Zip27565
- StyleFarm House
- Price$ 2,600,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage978
- Lot Size215.21 Acres
Listing Provided Courtesy Of:
Select Premium Properties, Inc
Property Description
215 acre tract with 5 large ponds. A perfect mixture of rolling pastures, ageless oaks & stunning peaceful water views creates the truly one-of-a-kind property. Endless recreational activities. Enjoy many spacious trails, hunting, fishing, swimming & kayaking or just kick back, relax & enjoy nature. This picturesque property offers ultimate privacy and includes a 2 story home, barns, corral, seawall & underground utilities. Your park-like setting is just North of Raleigh/Durham/Chapel Hill.
Elementary School | Middle School | High School |
---|---|---|
Granville - Butner-Stem Elementary School | Granville - Butner/Stem Middle | Granville - S. Granville High School |
Price History | |
---|---|
9/7/2020 | Listed $2,600,000 |
General Features
AVM | Yes |
---|---|
Beds | 2 |
Cooling | Heat Pump |
Elementary School | Granville - Butner-Stem |
Exterior Features | Barn, Covered Porch, Deck, Farm, Horse Facilities/ Private, Horses Allowed, Irrigation System, Patio, Play Equipment, Porch, Private Fence, Storage Shed, Walking Trails |
Flooring | Carpet, Vinyl Floor |
Full Baths | 1 |
Half Baths | 1 |
Heating | Heat Pump |
High School | Granville - S. Granville |
Interior Features | Ceiling Fan, Smoke Alarm, Walk in Closet, Smooth Ceilings |
Listing Area | Granville |
Lot Number | 3 |
Middle School | Granville - Butner/Stem Middle |
New Construction | No |
Parking | 1 Carport, Attached, DW/Concrete, Parking Pad |
Property Description | Single Family |
Roof | Metal |
Special Conditions | No Special Conditions |
Status | Active |
Style | Farm House |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2001 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Dryer, Electric Range, Garage Opener, Microwave, Refrigerator, Self Clean Oven, Washer |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Other Rooms | Bonus Unfinished |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 36.2653320104718 |
---|---|
Longitude | -78.7145978861999 |
Acres | 11+ Acres |
Approx Lot SqFt | 9374547.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Slab |
Lot Description | Hardwood Trees, Landscaped, Open, Partially Cleared, Pasture, Private Rd, Road Frontage, Secluded, Wooded Lot |
Lot Size Area | 215.21 |
Water/Sewer | Septic Tank, Well |
Waterfront | Dock Private Installed, Pier, Water Front, Water View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool