





























Property Attributes
- MLS#2342914
- TypeSingle Family
- CountyDURHAM
- CityDurham
- Area106 - Southwest Durham
- NeighborhoodArchdale
- Zip27707
- StyleFarm House,Transitional
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1698
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
ERA Live Moore
Property Description
Luxurious finishes in this new construction home in Southwest Durham, near Hope Valley. Step inside the foyer, to a lovely home with an open floor plan. You will find granite counter tops, shaker cabinetry, and new appliances in the kitchen. Kitchen opens up to living and dining areas, with an abundance of natural light. Upstairs you will find 3 bedrooms and 2 full baths with hand crafted tile in the showers and on the floors. W/D Connections on 2nd floor. Step inside and make this your dream home!
Elementary School | Middle School | High School |
---|---|---|
Durham - Southwest Elementary School | Durham - Githens Middle School | Durham - Jordan High School |
Price History | |
---|---|
9/15/2020 | Listed $374,999 |
11/4/2020 | 1% - $374,900 |
General Features
AVM | Yes |
---|---|
Active Adult Community | No |
Beds | 3 |
Builder | Lorenzo Homes, LLC |
Cooling | A/C Age 0-3 Years |
Elementary School | Durham - Southwest |
Elementary School 2 | Durham - Pearsontown |
Exterior Features | Deck |
Fireplaces | No Fireplace |
Flooring | Tile Floor, Engineered Hardwoods |
Full Baths | 2 |
Garage | 1 |
HOA Fee Required YN | No |
Half Baths | 1 |
Heating | Forced Air |
High School | Durham - The School for Creative Studies |
High School | Durham - Jordan |
Interior Features | Cable TV Available, Solid Surface Counter Top |
Listing Area | Durham |
Lot Number | 1 |
Middle School | Durham - Githens |
Middle School | Durham - Rogers-Herr |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | 25 Year Warranty |
Special Conditions | No Special Conditions |
Status | Active |
Style | Farm House, Transitional |
Subdivision | Archdale |
Type | Detached |
Water Heater | Gas |
Year Built | 2019 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 6 |
Other Rooms | Entry Foyer, Family Room |
Total Baths | 3 |
Exterior Features
Latitude | 35.9581336806596 |
---|---|
Longitude | -78.9279240846558 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 11325.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | HrdBoard/Masonite |
Lot Description | Partially Cleared, Road Frontage |
Lot Dimensions | 88.06x137.48x82.86x122.23 |
Lot Size Area | 0.26 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool