



















Property Attributes
- MLS#2346799
- TypeSingle Family
- CountyNASH
- CityRocky Mount
- Area328 - Nash County
- NeighborhoodWaterstone
- Zip27803
- StyleTraditional
- Price$ 374,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2573
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
Four Seasons Sales
Property Description
New construction in the waterfront community of Waterstone. This home has 4 bdrms, 3 bathrooms & large bonus/flex room on second floor. Kitchen & great room are open to one another with the dining area included. Kitchen is finished w/ granite counters, pantry and island. Great room includes gas fireplace & built-in bookcases on either side. Master Suite is located on the first level & includes walk-in closet and bathroom w/ tiled shower & garden tub. Screened back deck, hardwood floors. 2 car garage .
Elementary School | Middle School | High School |
---|---|---|
Nash - Coopers Elementary School | Nash - Nash Central Middle School | Nash - Nash Central High School |
Price History | |
---|---|
10/6/2020 | Listed $374,900 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | Four Seasons Contractors, LLC |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Nash - Coopers |
Exterior Features | Covered Porch, Insulated Windows, Screen Porch, Tennis Court/Priv. Com, Warranty Program |
Fireplaces | Gas Logs, In Family Room, Natural Gas |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 2 |
Green Building Features | High Efficient Toilets, LED Lighting, Programmable Thermostats, Radiant Barrier Roof Deck |
HOA Fee | 600 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Heat Pump, Heat Age 0-3 Yrs |
High School | Nash - Nash Central |
Interior Features | 9 Ft Ceiling, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, Smooth Ceilings |
Listing Area | Nash |
Lot Number | 37 |
Middle School | Nash - Nash Central |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Side, Parking Pad, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Waterstone |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Garage Opener, Microwave, Range Hood |
Fireplace | 1 |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Great Room, Walk In Pantry |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.875061 |
---|---|
Longitude | -77.910481 |
Acres | .76-.99 Acres |
Approx Lot SqFt | 40075.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Brick Front, Shake, Vinyl Ext |
Lot Dimensions | .92 |
Lot Size Area | 0.92 |
Water/Sewer | County Water, Septic Tank |
Waterfront | Dock Community, Dock Multi – Slip, Public Boat Ramp < 1 mile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool