



























Property Attributes
- MLS#2348041
- TypeRentals
- CountyWAKE
- CityRaleigh
- AreaWake
- Zip27603
- StyleNot in a Subdivision
- Price$ 2,330
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1426
Listing Provided Courtesy Of:
Real Living Carolinas Real Estate
Data Source:
Triangle MLS
Property Description
Offering 1 month free. Introducing The Metropolitan apartments. Be there, do that! Your new home is waiting. This is more than just a place to call your own. Studio, one, two bedroom apartments with open space floor plans and premium finishes. Hours of Operation- Mon-Friday 9am-6pm, Saturday 10am-5pm, Sunday 1-5pm. Parking: Open & included. Pricing based on 12 month lease. Lease Terms offered- 3-18 lease terms. Tour today! Prices, promotions, availability subject to change.
Elementary School | Middle School | High School |
---|---|---|
Wake - Wiley Elementary School | Wake - Oberlin Middle School | Wake - Broughton High School |
Price History | |
---|---|
10/12/2020 | Listed $1,730 |
11/23/2020 | 1% - $1,725 |
12/11/2020 | 1% - $1,720 |
12/18/2020 | 2% - $1,690 |
1/15/2021 | 5% - $1,620 |
1/22/2021 | 3% - $1,575 |
2/8/2021 | 3% - $1,540 |
General Features
AVM | Yes |
---|---|
Accessibility | Elevator, Universal Access |
Active Adult Community Y/n | No |
Beds | 2 |
Cooling | Central Air |
Date Available | 2021-05-10 |
Elementary School | Wake - Wiley |
Exterior Features | Fitness Room/Incld., Gas Grill |
Fireplaces | No Fireplace |
Full Baths | 2 |
Heating | Forced Air |
High School | Wake - Broughton |
Listing Area | Wake |
Middle School | Wake - Oberlin |
New Construction | No |
Parking | Attached |
Pets Allowed Y/N | Cats Allowed, Dogs Allowed/Size Limit, Pet Fee |
Property Description | Other |
Shared Facilities | Other Living Area |
Status | Active |
Subdivision | Not in a Subdivision |
Type | Other |
Unit Number | Cotton Club |
Water Heater | Electric |
Year Built | 2018 |
Interior Features
Basement | No |
---|---|
Fuel Heat | No Fuel Heat |
Number of Rooms | 4 |
Other Rooms | Family Room |
Total Baths | 2 |
Washer Dryer Location | Closet |
Exterior Features
Latitude | 35.783525 |
---|---|
Longitude | -78.644361 |
Construction Type | Site Built |
Design | MultiLevel |
Pool Y/N | In Ground Pool |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool