



Property Attributes
- MLS#2350470
- TypeSingle Family
- CountyFRANKLIN
- CityYoungsville
- Area324 - Franklin County
- NeighborhoodStephens Glen
- Zip27596
- StyleCraftsman,Ranch
- Price$ 369,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2629
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Howard Perry & Walston Realtor
Property Description
The Chase plan - What a seamless layout for this 4 bedroom ranch style home featuring a dining room, Spacious kitchen w/an abundance of granite counter tops and designer cabinets,enjoy peaceful relaxation in the oversized family room w/cozy gas log fire place overlooking the covered porch area & private backyard.Retreat to the master suite w/2 walk in closets,dual vanities,luxury tile shower..Guest BR &bath up.Room to grow w/the unfinished 2nd floor. Enjoy the community pool and club house. No city taxes.
Elementary School | Middle School | High School |
---|---|---|
Franklin - Long Mill Elementary School | Franklin - Cedar Creek Middle School | Franklin - Franklinton High School |
Price History | |
---|---|
10/26/2020 | Listed $349,000 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | Central Air |
Elementary School | Franklin - Long Mill |
Exterior Features | Covered Porch, Gutters, Porch |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Tile Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 75 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air |
High School | Franklin - Franklinton |
Interior Features | Cable TV Available, Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Tray Ceiling, Walk in Closet |
Listing Area | Franklin |
Lot Number | 172 |
Middle School | Franklin - Cedar Creek |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Craftsman, Ranch |
Subdivision | Stephens Glen |
Type | Detached |
Water Heater | Gas |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Elec. Dryer HU, Garage Opener, Gas Range, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Family Room, Utility Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 36.0410283732129 |
---|---|
Longitude | -78.4620854682922 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 10018.8 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Stem Walls |
Lot Description | Landscaped |
Lot Dimensions | 000 |
Lot Size Area | 0.23 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | County Sewer, County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool