



















Property Attributes
- MLS#2353925
- TypeSingle Family
- CountyJOHNSTON
- CityMiddlesex
- Area325 - Johnston County
- Zip27557
- StyleTraditional
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2324
- Lot Size2 Acres
Listing Provided Courtesy Of:
Movil Realty
Property Description
Country living at its best! From a beautiful wrap around porch into the 10 ft. ceiling foyer. This 3 Bedroom, 2.5 Bath home has the potential of 2 additional bedrooms and a full bath upstairs with a flex/loft room totaling 2,000 sqft. of framed, unfinished space. Enjoy all of the custom details including built-in shelving in the great room, a work space near the kitchen, walk in closets, and a workshop shed! All of this and more sitting on 2 ACRES!!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Corinth Holder Elementary School | Johnston - Archer Lodge Middle School | Johnston - Corinth Holder High School |
Price History | |
---|---|
11/16/2020 | Listed $369,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | A/C Age 3-6 Years, Central Air, Heat Pump |
Elementary School | Johnston - Corinth Holder |
Exterior Features | Covered Porch, Detached Workshop, Porch |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Heat Pump, Heat Age 3-6 Yrs |
High School | Johnston - Corinth Holder |
Interior Features | 10Ft+ Ceiling, Ceiling Fan |
Listing Area | Johnston |
Middle School | Johnston - Archer Lodge |
New Construction | No |
Parking | DW/Earth |
Property Description | Single Family |
Roof | Metal, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | https://my.matterport.com/show/?m=MuhVHE7XGHc&mls=1 |
Water Heater | Electric WH |
Year Built | 2002 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | Entry Foyer, Separate Living room |
Total Baths | 3 |
Washer Dryer Location | Utility Room WD |
Exterior Features
Latitude | 35.722267 |
---|---|
Longitude | -78.257072 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 87120 |
Construction Type | Modular |
Design | One Story |
Exterior Finish | Vinyl Ext |
Lot Description | Private Rd, Road Frontage |
Lot Size Area | 2 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool