






























Property Attributes
- MLS#2356214
- TypeTownhouse
- CountyDURHAM
- CityDurham
- Area109 - E Durham NW Raleigh
- NeighborhoodAndrews Chapel
- Zip27703
- StyleTraditional
- Price$ 380,802
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2227
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
M/I Homes of Raleigh LLC
Property Description
New Construction-Ready June/July. The open floorplan design of the Buckingham is ideal for entertaining. The main living level includes the open family room, dining room and kitchen. Laminate floors on the entire main living level. White kitchen cabinets with thunder white granite. The powder room is also tucked away on this floor. There is a spacious 15’x6’ rear deck off the family room. 3 Bedrooms and 2 full baths upstairs. The bonus room/4th bedroom on the lower level comes with an adjoining full bath.
Elementary School | Middle School | High School |
---|---|---|
Durham - Spring Valley Elementary School | Durham - Neal Middle School | Durham - Southern High School |
Price History | |
---|---|
12/3/2020 | Listed $380,802 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | M/I Homes |
Cooling | Central Air |
Elementary School | Durham - Spring Valley |
Exterior Features | Gutters, Patio, Porch, Walking Trails, Warranty Program, Neighborhood Playground |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 2 |
Green Building Cert | ENERGY STAR Homes |
HOA Fee | 172 |
HOA Fee 2 Required YN | No |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air |
High School | Durham - Southern |
Interior Features | 9 Ft Ceiling |
Listing Area | Durham |
Lot Number | 409 |
Middle School | Durham - Neal |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Townhouse |
Roof | 30 Year Warranty, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Andrews Chapel |
Type | Attached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Gas Range, Ice Maker Connection, Microwave |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | Great Room |
Total Baths | 4 |
Exterior Features
Latitude | 35.9229069411352 |
---|---|
Longitude | -78.7740494361877 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 2178 |
Construction Type | Site Built |
Design | 3 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Dimensions | 22x83 |
Lot Size Area | 0.05 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool