

















Property Attributes
- MLS#2356653
- TypeSingle Family
- CountyWAKE
- CityRaleigh
- Area007 - North Raleigh
- NeighborhoodThe Falls
- Zip27614
- StyleTraditional
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2128
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Movil Realty
Property Description
Beautiful 2 Story home that needs the perfect homeowner's touch to complete it. Formal greeting room, glass french doors that lead to the formal dining room. Kitchen complete w/granite counter tops & tile backsplash opens to eat-in dining area which overlooks living room w/ fireplace. Enjoy a covered front porch & a large deck. Master suite w/ a large walk-in closet, bathroom w/tub and separate shower. New flooring/carpet and garage door needed.
Elementary School | Middle School | High School |
---|---|---|
Wake - Brassfield Elementary School | Wake - Wakefield Middle School | Wake - Wakefield High School |
Price History | |
---|---|
12/7/2020 | Listed $320,000 |
1/5/2021 | 2% - $315,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air, Heat Pump |
Elementary School | Wake - Brassfield |
Exterior Features | Covered Porch, Deck, Gutters, Porch |
Fireplaces | Gas Logs, In Family Room, LP Gas |
Flooring | Hardwood, Tile Floor, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 90 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Forced Air, Heat Pump |
High School | Wake - Wakefield |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Pantry, Walk in Closet, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 204 |
Middle School | Wake - Wakefield |
Neighborhood | Saybrook |
New Construction | No |
Parking | Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | The Falls |
Type | Detached |
Virtual Tour | https://my.matterport.com/show/?m=ywvqyhXcndh&mls=1 |
Water Heater | Electric WH |
Year Built | 2000 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Elec. Dryer HU, Gas Range, Refrigerator |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | Entry Foyer, Family Room, Separate Living room |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.932792 |
---|---|
Longitude | -78.581725 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 6969.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac, Landscaped |
Lot Dimensions | 64.5x104.85x64.5x104.82 |
Lot Size Area | 0.16 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool