






























Property Attributes
- MLS#2359259
- TypeSingle Family
- CountyWAKE
- CityMorrisville
- Area005 - Cary-Morrisville
- NeighborhoodPreston
- Zip27560
- StyleTransitional
- Price$ 575,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2911
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
R. D. International, Inc.
Property Description
All brick 2 story, 4-bedroom, 3 full baths, 2 half baths with basement, cul-de-sac lot, in sought after Preston Grande neighborhood. Open floor plan. Large master suite with whirlpool, separate shower, 2 master closets, double vanities with makeup seating. 2 bdrms adjoined w/buddy bath. Downstairs has a room with its own bath. Gourmet kitchen with granite counter top. Laundry room w/sink.Finished basement w/family room, play/workout area and half bath. Fenced private backyard and lovely patio.
Elementary School | Middle School | High School |
---|---|---|
Wake - Weatherstone Elementary School | Wake - West Cary Middle School | Wake - Green Hope High School |
Price History | |
---|---|
12/28/2020 | Listed $575,900 |
General Features
AVM | Yes |
---|---|
Active Adult Community | No |
Beds | 4 |
Cooling | A/C Age 6+ Years, Central Air, Dual Zone A/C |
Elementary School | Wake - Weatherstone |
Exterior Features | Patio, Porch |
Fireplaces | In Living Room |
Flooring | Hardwood |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 400 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 2 |
Heating | Dual Zone Heat |
High School | Wake - Green Hope |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Ceiling Fan, Security System Finished, Solid Surface Counter Top, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 1518 |
Middle School | Wake - West Cary |
Neighborhood | Preston Grande |
New Construction | No |
Parking | Attached, Parking Pad, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Preston |
Type | Detached |
Virtual Tour | https://tours.precisionvuellc.com/public/vtour/display/1760825?idx=1#!/ |
Water Heater | Gas |
Year Built | 2002 |
Interior Features
Basement | Yes |
---|---|
Basement Description | Part. Finish |
Equipment/appliances | Cooktop - Gas, Disposal, Garage Opener, Ice Maker Connection, Wall Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 12 |
Other Rooms | Entry Foyer, Separate Living room, Utility Room |
Total Baths | 5 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.805989 |
---|---|
Longitude | -78.825603 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 10454.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | All Brick |
Foundation | Basement |
Lot Description | Cul-De-Sac |
Lot Dimensions | 25x95x93x71x167 |
Lot Size Area | 0.24 |
Pool Y/N | Swimming Pool Com/Fee |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool