






























Property Attributes
- MLS#2359614
- TypeSingle Family
- CountyWAKE
- CityRaleigh
- Area002 - Raleigh
- NeighborhoodMountainbrook
- Zip27615
- StyleTraditional
- Price$ 285,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2031
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Allen Tate/Raleigh-Falls Neuse
Property Description
Wonderful 4 bedroom Cul de sac home in the heart of North Raleigh. Kitchen features stainless steel appliances. Formal Living room + Family Room with brick wood burning fireplace. Formal Dining Room offers bay window, crown molding and chair rail. Gorgeous vaulted screened porch leads to Deck that overlooks large fenced back yard. Seller will provide a 1 year home warranty to buyer. No HOA dues! Minutes to Midtown, I-540 & Lafayette Village
Elementary School | Middle School | High School |
---|---|---|
Wake - Lynn Road Elementary School | Wake - Carroll Middle School | Wake - Sanderson High School |
Price History | |
---|---|
12/31/2020 | Listed $285,000 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | Central Air |
Elementary School | Wake - Lynn Road |
Exterior Features | Deck, Fenced Yard, Screen Porch |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 2 |
Half Baths | 1 |
Heating | Heat Pump |
High School | Wake - Sanderson |
Interior Features | Ceiling Fan, Pantry, Walk in Closet |
Listing Area | Wake |
Lot Number | 28 |
Middle School | Wake - Carroll |
New Construction | No |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Mountainbrook |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1983 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Other Rooms | Enclosed Porch, Entry Foyer, Family Room, Separate Living room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.876549 |
---|---|
Longitude | -78.655546 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 10890 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Wood Ext |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac, Landscaped, Open |
Lot Size Area | 0.25 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool