


























Property Attributes
- MLS#2360278
- TypeCondos
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodHudson
- Zip27601
- StyleContemporary,Modernist
- Price$ 449,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1510
Listing Provided Courtesy Of:
EXP Realty
Data Source:
Triangle MLS
Property Description
This is your chance to own a piece of Downtown Raleigh history! The Hudson Building, originally built in 1933, and converted to condos in 2005, has everything you need for upscale, urban living. Stunning contemporary space boasting floor to ceiling windows, upgraded storage in dual master closets. New paint and upgraded lighting, open & expansive living and kitchen area, all overlooking vibrant Fayetteville St. Walk to shops, restaurants, museums, and revamped Moore Square! Community Courtyard as well.
Elementary School | Middle School | High School |
---|---|---|
Wake Cty School District Elementary School | Wake Cty School District Middle School | Wake Cty School District High School |
Price History | |
---|---|
1/6/2021 | Listed $449,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Active Adult Community | No |
Beds | 2 |
Cooling | Central Air |
Elementary School | Wake Cty School District |
Exterior Features | Fitness Room/Com |
Flooring | Concrete |
Full Baths | 2 |
Garage | 1 |
HOA Fee | 423.11 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air |
High School | Wake Cty School District |
Interior Features | 10Ft+ Ceiling, Cable TV Available, Ceiling Fan, Solid Surface Counter Top, Smooth Ceilings |
Listing Area | Wake |
Lot Number | condo |
Middle School | Wake Cty School District |
New Construction | No |
Parking | Assigned Spaces, Garage |
Property Description | Other |
Roof | Metal, Rubber |
Special Conditions | Trade/Exchange |
Status | Active |
Style | Contemporary, Modernist |
Subdivision | Hudson |
Type | Condo |
Unit Number | 311 |
Virtual Tour | https://mls.ricohtours.com/55fae22d-866f-4a03-a9e7-09a0031147d5 |
Water Heater | Electric WH |
Year Built | 2005 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Garage Opener, Ice Maker Connection, Microwave |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Total Baths | 2 |
Washer Dryer Location | Utility Room WD |
Exterior Features
Latitude | 35.776094 |
---|---|
Longitude | -78.638793 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Concrete Walls, Partial Brick |
Foundation | Basement, Slab |
Lot Dimensions | Condo |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool