






Property Attributes
- MLS#2374941
- TypeSingle Family
- CountyDURHAM
- CityDurham
- AreaDurham
- Zip27703
- StyleRanch
- Price$ 240,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size7,797 SqFt
Listing Provided Courtesy Of:
Howard Perry & Walston Realtor
Data Source:
Triangle MLS
Property Description
This 1953 Ranch is like a new house it has been completely renovated. New Architectural Roof Shingle. New 2-car driveway pad. Beautiful Stone Retaining Wall. New Electrical system with 200-amp electrical panel. New HVAC system with new duct work. Ask about details on warranty on HVAC. All new Pella Windows. New SS appliances. New Granite counter tops in kitchen and bathroom. New Matching soft touch cabinets in Kitchen, laundry room. Beautiful refinished Hardwood floor, New LVP and new carpeting
Elementary School | Middle School | High School |
---|---|---|
Durham - Spring Valley Elementary School | Durham - Neal Middle School | Durham - Hillside High School |
Price History | |
---|---|
3/31/2021 | Listed $240,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Active Adult Community | No |
Beds | 3 |
Cooling | A/C Age 0-3 Years, Central Air, Heat Pump |
Elementary School | Durham - Spring Valley |
Exterior Features | Covered Porch |
Fireplaces | No Fireplace |
Flooring | Carpet, Luxury Vinyl, Wood Floor |
Full Baths | 1 |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Durham - Hillside |
Interior Features | Solid Surface Counter Top |
Listing Area | Durham |
Lot Number | 157 and 15 |
Middle School | Durham - Neal |
New Construction | No |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1953 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room |
Total Baths | 1 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.974908 |
---|---|
Longitude | -78.864043 |
Approx Lot SqFt | 7797.24 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | 157.34 L x 50.00 W |
Lot Size Area | 0.179 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool