

Property Attributes
- MLS#2375272
- TypeSingle Family
- CountyWAKE
- CityWillow Spring
- AreaWake
- NeighborhoodTo Be Added
- Zip27592
- StyleTraditional
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2136
- Lot Size0.76 Acres
Listing Provided Courtesy Of:
HomeTowne Realty Garner
Data Source:
Triangle MLS
Property Description
New Construction in Brand New Saint Joan's Place located in Willow Spring. Large .76 acre lot provides plenty of room for this 4Bedroom 2.5 Bath 1.5 story home with a 3 car garage. First floor features all 4 bedrooms for one level living, Eat in Kitchen w/ Island, Vaulted Family Room w/ FP, Laundry Room, and Master Bedroom with dual vanities, walk-in closet, and separate tub & shower. Second floor features recreation room and a half bath to save trips up and down the stairs.
Elementary School | Middle School | High School |
---|---|---|
Wake - Willow Springs Elementary School | Wake - Fuquay Varina Middle School | Wake - Willow Spring High School |
Price History | |
---|---|
4/2/2021 | Listed $365,000 |
General Features
AVM | Yes |
---|---|
Acres | .76-.99 Acres |
Beds | 4 |
Cooling | A/C Age 0-3 Years, Central Air, Heat Pump |
Elementary School | Wake - Willow Springs |
Exterior Features | Covered Porch, Gutters, Insulated Windows |
Fireplaces | In Family Room |
Flooring | Carpet, Ceramic, Laminate |
Full Baths | 2 |
Garage | 3 |
HOA Fee | 240 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Forced Air, Heat Pump, Heat Age 0-3 Yrs |
High School | Wake - Willow Spring |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Vaulted Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 7 |
Middle School | Wake - Fuquay Varina |
New Construction | Yes |
Parking | Attached, DW/Concrete, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Roof Age 0-5 Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | To Be Added |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Family Room, Rec Room, Utility Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.5438146389704 |
---|---|
Longitude | -78.6982252593994 |
Approx Lot SqFt | 33105.6 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Dimensions | 335X57X342X142 |
Lot Size Area | 0.76 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool